Need help with your booking?
Contact Form
For more information or to arrange a visit, please complete the contact form.
All meeting rooms can be configured in different layouts. Please see below the available options.
Room name | Area (sqm) | Theater | School | U table | Cocktail | Banquet | |
---|---|---|---|---|---|---|---|
A Nau | 45 | 100 | 20 | 20 | 30 | 30 | |
Bar Terraço do Infante | 70 | ||||||
Caravela | 45 | 30 | 20 | 20 | 30 | 30 | |
Restaurante 1 | 120 | 80 | 50 | 30 | 100 | 70 | |
Restaurante 1+2 | 225 | 160 | 130 | ||||
Restaurante 2 | 105 | 70 | 40 | 30 | 90 | 70 | |
Restaurante 1 + 2 | 225 | 160 | 130 |
Contact Form
For more information or to arrange a visit, please complete the contact form.
N.º RNET 1482
Come and cycle at Pousadas de Portugal!
This Christmas, all the stars lead you to Pestana
Add a meal to your stay
We are processing your request.
Please wait
Copyright Pestana Hotel Group. All rights reserved.